USA Today Women’s Top 25 Poll – The San Diego Union-Tribune
The top 25 teams in the USA Today women’s college basketball poll, with first-place votes in parentheses, RECORDS THROUGH MONDAY, points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record | Pts | Pvs | ||
1. South Carolina (31) | 27-1 | 799 | 1 | |
2. Stanford (1) | 25-3 | 766 | 2 | |
3. NC State | 26-3 | 734 | 3 | |
4. Louisvile | 26-3 | 708 | 4 | |
5. Baylor | 24-5 | 659 | 7 | |
6. LSU | 25-4 | 603 | 8 | |
7. Iowa State | 24-5 | 586 | 6 | |
8. Connecticut | 22-5 | 570 | 8 | |
9. Michigan | 22-5 | 565 | 5 | |
10. Texas | 21-6 | 491 | 12 | |
11. Maryland | 21-7 | 464 | 13 | |
12. Indiana | 19-7 | 414 | 10 | |
13. Arizona | 20-6 | 394 | 11 | |
14. Brigham Young | 25-2 | 362 | 15 | |
15. Tennessee | 22-7 | 331 | 14 | |
16. Ohio State | 22-5 | 330 | 17 | |
17. North Carolina | 23-5 | 261 | 18 | |
18. Iowa | 20-7 | 259 | 22 | |
19. Oklahoma | 22-6 | 234 | 19 | |
20. Notre Dame | 21-7 | 194 | 16 | |
21. Georgia | 20-8 | 178 | 20 | |
22. Florida Gulf Coast | 26-2 | 150 | 23 | |
23. Central Florida | 21-3 | 73 | 25 | |
24. Virginia Tech | 21-8 | 64 | NR | |
25. Georgia Tech | 20-9 | 56 | 24 | ¤ |
Dropped out: No. 25 Georgia Tech (21-10).
Others receiving votes: Georgia Tech (21-10) 23; Liberty (27-3) 17; Mississippi (23-8) 13; Princeton (22-4) 9; Nebraska (24-8) 8; South Florida (22-7) 8; Utah (20-11) 7; Florida (21-10) 6; Gonzaga (25-6) 3; Oregon (21-11) 3; Drexel (24-4) 2; Kansas (20-8) 2; South Dakota State (23-8) 2; Colorado (22-8) 1; Massachusetts (26-6) 1; South Dakota (26-5) 1.